Uruguay vs South Korea - Group H - World Cup Qatar 2022
Education City Stadium
Vote for your favorite team
(0) 0%
(0) 0%
Uruguay | ||
---|---|---|
Manager | ||
D. Alonso | ||
Players | ||
Fernando Muslera | 1 | |
Nicolás de la Cruz | 7 | Substituted in |
Giorgian de Arrascaeta | 10 | |
Sebastián Sosa | 12 | |
Guillermo Varela | 13 | Substituted in |
Lucas Torreira | 14 | |
Matías Viña | 17 | Substituted in |
Maximiliano Gómez González | 18 | |
Sebastián Coates | 19 | |
Facundo Torres | 20 | |
Edinson Cavani | 21 | Substituted in |
Agustín Canobbio | 24 | |
Manuel Ugarte | 25 | |
José Luis Rodríguez | 26 | |
P. Bento | D. Alonso | |
Substitutes | ||
Fernando Muslera | 1 | |
Nicolás de la Cruz | 7 | Substituted in |
Giorgian de Arrascaeta | 10 | |
Sebastián Sosa | 12 | |
Guillermo Varela | 13 | Substituted in |
Lucas Torreira | 14 | |
Matías Viña | 17 | Substituted in |
Maximiliano Gómez González | 18 | |
Sebastián Coates | 19 | |
Facundo Torres | 20 | |
Edinson Cavani | 21 | Substituted in |
Agustín Canobbio | 24 | |
Manuel Ugarte | 25 | |
José Luis Rodríguez | 26 |
South Korea | ||
---|---|---|
Manager | ||
P. Bento | ||
Players | ||
Yoon Jong-gyu | 2 | |
Paik Seung-ho | 8 | |
Cho Gue-sung | 9 | Substituted in, Yellow card |
Hwang Hee-chan | 11 | |
Song Bumkeun | 12 | |
Son Jun-ho | 13 | Substituted in |
Hong Chul | 14 | |
Lee Kang-in | 18 | Substituted in |
Kwon Kyung-won | 20 | |
Jo Hyeon-woo | 21 | |
Kwon Chang-hoon | 22 | |
Kim Tae-hwan | 23 | |
Cho Yu-min | 24 | |
Jeong Woo-yeong | 25 | |
26 | ||
Substitutes | ||
Yoon Jong-gyu | 2 | |
Paik Seung-ho | 8 | |
Cho Gue-sung | 9 | Substituted in, Yellow card |
Hwang Hee-chan | 11 | |
Song Bumkeun | 12 | |
Son Jun-ho | 13 | Substituted in |
Hong Chul | 14 | |
Lee Kang-in | 18 | Substituted in |
Kwon Kyung-won | 20 | |
Jo Hyeon-woo | 21 | |
Kwon Chang-hoon | 22 | |
Kim Tae-hwan | 23 | |
Cho Yu-min | 24 | |
Jeong Woo-yeong | 25 | |
26 |